Chapter | Video | PPTs | Notes | Solutions |
1.Crop Production and Management | Play | PPT | PDF | PDF |
2.Microorganisms: Friend and Foe | Play | PPT | PDF | PDF |
3.Synthetic Fibres and Plastics | Play | PPT | PDF | PDF |
4.Materials: Metals and Non-Metals | Play | PPT | PDF | PDF |
5.Coal and Petroleum | Play | PPT | PDF | PDF |
6.Combustion and Flame | Play | PPT | PDF | PDF |
7.Conservation of Plants and Animals | Play | PPT | PDF | PDF |
8.Cell – Structure and Functions | Play | PPT | PDF | PDF |
9.Reproduction in Animals | Play | PPT | PDF | PDF |
10.Reaching the Age of Adolescence | Play | PPT | PDF | PDF |
11.Force and Pressure | Play | PPT | PDF | PDF |
12.Friction | Play | PPT | PDF | PDF |
13.Sound | Play | PPT | PDF | PDF |
14.Chemical Effects of Electric Current | Play | PPT | PDF | PDF |
15.Some Natural Phenomena | Play | PPT | PDF | PDF |
16.Light | Play | PPT | PDF | PDF |
17.Stars and The Solar System | Play Play-II | PPT | PDF | PDF |
18.Pollution of Air and Water | Play-I Play-II | PPT | PDF | PDF |
No comments:
Post a Comment