PDF Chapter | Video | PPTs | Notes | Solutions |
1.Integers | Play-1 Play-2 (NCERT) | PPT | PDF | Ex 1.1, Ex 1.2 Ex 1.3, Ex 1.4 MCQ |
2.Fractions and Decimals | Play-1 Play-2 Play-3 (NCERT) | PPT | PDF | Ex 2.1, Ex 2.2 Ex 2.3, Ex 2.4 Ex 2.5, Ex 2.6 Ex 2.7, MCQ |
3.Data Handling | Play-1 Play-2 (NCERT) | PPT | PDF | Ex 3.1, Ex 3.2 Ex 3.3, Ex 3.4 MCQ |
4.Simple Equations | Play-1 Play-2 Play-3 (NCERT) | PPT | PDF | Ex 4.1, Ex 4.2 Ex 4.3, Ex 4.4 MCQ |
5.Lines and Angles | Play | PPT | PDF | Ex 5.1, Ex 5.2 MCQ |
6.The Triangles and Its Properties | Play (NCERT) | PPT | PDF | Ex 6.1, Ex 6.2 Ex 6.3, Ex 6.4 Ex 6.5, MCQ |
7.Congruence of Triangles | Play | PPT | PDF | Ex 7.1, Ex 7.2 MCQ |
8.Comparing Quantities | Play | PPT | PDF | Ex 8.1, Ex 8.2 Ex 8.3, MCQ |
9.Rational Numbers | Play | PPT | PDF | Ex 9.1, Ex 9.2 MCQ |
10.Practical Geometry | Play | PPT | PDF | Ex 10.1, Ex 10.2 Ex 10.3, Ex 10.4 Ex 10.5 |
11.Perimeter and Area | Play | PPT | PDF | Ex 11.1, Ex 11.2 Ex 11.3, Ex 11.4 MCQ |
12.Algebraic Expressions | Play | PPT | PDF | Ex 12.1, Ex 12.2 Ex 12.3, Ex 12.4 MCQ |
13.Exponents and Powers | Play | PPT | PDF | Ex 13.1, Ex 13.2 Ex 13.3, MCQ |
14.Symmetry | Play | PPT | PDF | Ex 14.1, Ex 14.2 Ex 14.3, MCQ |
15.Visualising Solid Shapes | Play | PPT | PDF | Ex 15.1, Ex 15.2 Ex 15.3, Ex 15.4 MCQ |
No comments:
Post a Comment